User Opinion | Quality | Comments | Age | Views |
| 100% | video: 10/10 audio: 10/10 | 1 | 1 month | 937 | |
| 31% | video: 5/10 audio: 4/10 | 0 | 1 month | 852 | |
| 33% | not rated | 0 | 1 month | 286 | |
| 0% | not rated | 0 | 1 month | 386 | |
| 46% | video: 4/10 audio: 5/10 | 1 | 1 month | 890 | |
| 85% | video: 6/10 audio: 7/10 | 0 | 2 months | 10225 | |
| 70% | video: 7/10 audio: 8/10 | 3 | 1 month | 8933 | |
| 69% | video: 5/10 audio: 6/10 | 1 | 4 months | 5584 | |
| 75% | video: 6/10 audio: 6/10 | 0 | 4 months | 6477 | |
| 81% | video: 8/10 audio: 8/10 | 0 | 1 month | 1832 | |
| 100% | video: 8/10 audio: 9/10 | 0 | 1 month | 1354 | |
| 76% | video: 5/10 audio: 7/10 | 1 | 4 months | 3492 |
Post a Comment